|
รายละเอียดสินค้า:
|
Galvanized steel wire is a fundamental industrial material manufactured by drawing hot-rolled carbon steel rods through a series of progressively smaller dies. Its properties are primarily determined by carbon content:
Key processes include patenting (heat treatment for high-carbon wire) and various surface finishes (bright, galvanized, coated). It serves as essential feedstock for a vast array of products including nails, screws, springs, cables, wire ropes, fencing, mesh, welding electrodes, and tire beads.
Renowned for its optimal combination of strength, formability, and cost-effectiveness, carbon steel wire is indispensable across construction, manufacturing, automotive, and agriculture sectors globally. The surface is treated through the galvanizing process to prevent rusting and other issues.
| Product Name | Galvanized Steel Wire |
|---|---|
| Materials | Q195, Q235, Q345; SAE1006 1008 1010 102216Mn, etc. |
| Diameter | 0.03-18.0MM (Special specifications can be produced according to drawing and sample) |
| Coil Size | 5m-14m, 5.8m, 6m, 10m-12m, 12m or as customer's request |
| Standard | JIS G3466, EN 10219, GB/T 3094-2000, GB/T 6728-2002 |
| Material Grade | SAE1006-1080, WA1010, Q195, SWRH32-37, SWRH42A-77A, SWRH42B-82B |
| Delivery Time | Stock or usually within 10-45 days after receiving deposit |
| Certification | AiSi, ASTM, BS, DIN, GB, JIS |
| Application | Wire-drawing, weaving of wire mesh, soft pipe, cabinet beams, steel wire, etc. |
| Size Tolerance | ±1% |
| Process | Hot rolled, Cold Drawn |
| Gauge No. | S.W.G | B.W.G | A.W.G | |||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | |
| 3 | 0.252 | 6.401 | 0.259 | 6.58 | 0.2294 | 5.83 |
| 4 | 0.232 | 5.893 | 0.238 | 6.05 | 0.2043 | 5.19 |
| 5 | 0.212 | 5.385 | 0.220 | 5.59 | 0.1819 | 4.62 |
| 6 | 0.192 | 4.877 | 0.203 | 5.16 | 0.162 | 4.11 |
| 7 | 0.176 | 4.47 | 0.180 | 4.57 | 0.1443 | 3.67 |
| 8 | 0.160 | 4.064 | 0.165 | 4.19 | 0.1285 | 3.26 |
| 9 | 0.144 | 3.658 | 0.148 | 3.76 | 0.1144 | 2.91 |
| 10 | 0.128 | 3.251 | 0.134 | 3.4 | 0.1019 | 2.59 |
| 11 | 0.116 | 2.946 | 0.120 | 3.05 | 0.09074 | 2.3 |
| 12 | 0.104 | 2.642 | 0.109 | 2.77 | 0.08081 | 2.05 |
| 13 | 0.092 | 2.337 | 0.095 | 2.41 | 0.07196 | 1.83 |
| 14 | 0.080 | 2.032 | 0.083 | 2.11 | 0.06408 | 1.63 |
| 15 | 0.072 | 1.829 | 0.072 | 1.83 | 0.05707 | 1.45 |
| 16 | 0.064 | 1.626 | 0.065 | 1.65 | 0.05082 | 1.29 |
| 17 | 0.056 | 1.422 | 0.058 | 1.47 | 0.04526 | 1.15 |
| 18 | 0.048 | 1.219 | 0.049 | 1.24 | 0.0403 | 1.02 |
| 19 | 0.040 | 1.016 | 0.042 | 1.07 | 0.03589 | 0.91 |
| 20 | 0.036 | 0.914 | 0.035 | 0.89 | 0.03196 | 0.812 |
| 21 | 0.032 | 0.813 | 0.032 | 0.81 | 0.02846 | 0.723 |
| 22 | 0.028 | 0.711 | 0.028 | 0.71 | 0.02535 | 0.644 |
| 23 | 0.024 | 0.61 | 0.025 | 0.64 | 0.02257 | 0.573 |
| 24 | 0.022 | 0.559 | 0.022 | 0.56 | 0.0201 | 0.511 |
| 25 | 0.020 | 0.508 | 0.020 | 0.51 | 0.0179 | 0.455 |
ผู้ติดต่อ: Mrs. Zhang
โทร: +86 15824687445
แฟกซ์: 86-372-5055135